Member sinceMay 2015
Years in office11 years
StatusActive MP
Parliamentary ID1489
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 25 Jun 2026 | 1 |
| Windrush Day | 25 Jun 2026 | 2 |
| Business of the House | 11 Jun 2026 | 1 |
| Grenfell Tower Fire: Ninth Anniversary | 11 Jun 2026 | 1 |
| Legacy of Jo Cox | 11 Jun 2026 | 4 |
| Backing Business to Create Economic Growth | 18 May 2026 | 3 |
| NHS Federated Data Platform | 16 Apr 2026 | 1 |
| Housing Needs: Young People | 16 Apr 2026 | 2 |
| Neuroscience and Digital Childhoods | 16 Apr 2026 | 1 |
| Engagements | 18 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Combined Authorities (Mayoral Elections) (Amendment) Order 2026No. 18 | 9 Jun 2026 | Aye | Passed |
| Steel Industry (Nationalisation) Bill Committee: New Clause 4No. 17 | 9 Jun 2026 | No | Rejected |
| Steel Industry (Nationalisation) Bill Committee: New Clause 12No. 16 | 9 Jun 2026 | No | Rejected |
| Steel Industry (Nationalisation) Bill Committee: Amendment 20No. 15 | 9 Jun 2026 | No | Rejected |
| Steel Industry (Nationalisation) Bill Committee: New Clause 8No. 14 | 8 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext